- Wed, 8 Sep, 2010, 12:29 pm -

Update@Tue, 7 Sep, 2010, 3 years ago, mid-April

Statistics of Jharkhand

The 28th state of the Indian Union was brought into existence by the Bihar reorganization Act on November 15,2000- the birth anniversary of the legendary Bhagwan Birsa Munda. Jharkhand is famous for its rich mineral resources like Uranium, Mica, Bauxite, Granite, Gold, Silver, Graphite, Magnetite, Dolomite, Fireclay, Quartz, Fieldspar, Coal (32% of India), Iron, Copper (25%of India) etc. Forests and woodlands occupy more than 29% of the state which is amongst the highest in India.
Jharkhand Stats
Statistics of Jharkhand State

Population 2,69,09,428
Male Population 1,38,61,277
Female Population 1,30,48,151
Per Capita Income Rs. 4161.00
Density of Population 338 persons / Sq. KM
No. of Districts 22
No. of Sub divisions 35
No. of Blocks 212
No. of ?Villages 32620
No. of Villages Electrified 14667 ?(45 % of total)
No. of Villages connected by roads 8484
National Highways 1006 KMs
State Highways 4662 KMs
Health Centers 506
Schools 21386
Universities 5 Incl. One Deemed University
Total Geographical Area 79.70 Lakh Hect
Cultivable Land 38.00 Lakh Hect
Net Sown Area 18.04 Lakh Hect ?(25% of total area)
Net Irrigated Area 01.57 Lakh Hect??(8% of net shown area)
Forest 29% of total area

————–
Jharkhand Districts as on 12th Sept. 2007
22 Districts of Jharkhand

Sl. No. Name of District Area in Sq. km Total Population ST Population SC Population
1 RANCHI 7573.68 2214088 964422 123239
2 LOHARDAGGA 1490.8 288886 162964 10919
3 GUMLA 5320.94 707555 493563 25608
4 SIMDEGA 3756.19 446421 323425 35691
5 PALAMU 4015.16 1182770 106254 324223
6 LATEHAR 3660.47 467071 211580 99507
7 GARHWA 4044.22 801350 125432 190830
8 WEST SINGHBHUM 5290.21 1080780 717708 49385
9 SARAIKELA KHARSAWAN 2724.55 707175 260361 40111
10 EAST SINGHBHUM 3533.35 1613088 466572 77194
11 DUMKA 3716.36 950853 443285 52763
12 JAMTARA 1801.98 544856 178199 51331
13 SAHEBGANJ 1705.98 736835 228990 49304
14 PAKUR 1805.59 564253 278331 21484
15 GODDA 2110.45 861182 216047 72893
16 HAZARIBAGH 5965.35 1836068 223571 280700
17 CHATRA 3706.22 612713 23487 198668
18 KODERMA 1311.63 394763 3528 57789
19 GIRIDIH 4887.05 1496189 148342 202084
20 DHANBAD 2074.68 1949526 171741 312467
21 BOKARO 2860.82 1454416 177123 197365
22 DEOGHAR 2478.61 933113 119085 115697
23 KHUNTI
24 RAMGARH

—————-
Jharkhand Irrigation Land

S.N. District Percentage of Irrigated land of Total Agriculture Land
1 Godda 14.21
2 Dumka 9.47
3 Sahebganj (Pakur) 3.86
4 Deoghar 14.22
5 Dhanbad (Bokaro) 2.08
6 Hazaribagh (Chatra) 10.51
7 Giridih 6.99
8 Palamu (Garhwa) 24.25
9 Ranchi 6.12
10 Lohardagga 8.87
11 Gumla 2.45
12 E.Singhbhum 5
13 W. Singhbhum 4

————–
Minerals of Jharkhand
Mineralwise collection for the year 02-03 and Target for the year 2003-04 in the Jharkhand State


(Fig. in lac Rs.) (Fig. in lac Rs.)
Sl. No. Name of Mineral Collection (2002-03) Target (2003-04)
1 Coal 73441 87499.19
2 Iron-ore 2058.05 2030.4
3 Magnatite 0.261 0.57
4 Bauxite 641.025 688
5 Lime Stone 320.368 269.76
6 Mica 0.2 1.89
7 Soapstone 0.5 0.86
8 Sand of stowing 79 96
9 Field Stone 0.3 0.35
10 Quartz / Felspar 10.685 10.21
11 Graphite 8.966 8.52
12 Kyanite 3.5 0
13 Uranium 20.47 21
14 Gravel 1.81 3.08
15 Copper Ore 21.64 0
16 Pyroxanite 6.44 8
17 Dolomite 104.22 101
18 Bentonite 0.5 0.54
19 Granite 1.74 3.49
20 China clay 47.61 39.86
21 Shale 0.08 -
22 Gold, Silver 0 0
23 Celurium 0 0
24 Telurium 0 0
25 Yellow Ochre 0.03 0.02
26 Red Ochre 0.01 0.54
27 Benedium 0 0
28 Quartize 1.81 1.3
29 Pottery clay 0 0.78
30 Set clay 0 0
31 Fire clay 4.124 4.78
32 Marble 0.975 1
33 Sand 2.56 0
34 Brick 140.1 1632.87
35 Stone 1498 1632.87
36 Morum 3.24 0.5
37 Application Fee & others 53.05 75.1
38 Works Dept. 1127.92 906.82
39 Non Certificate arrears 95.4 3438.36
40 Certificate arrears 75.413 1370.26
Total 79771 98378.76

(Source: Jharkhand Govt. Depts.)

One Response to “ Statistics of Jharkhand ”

  1. Sudhir Prasad

    dear newswing !
    data are quite usefull. give coressponding national average. i.e. density, per capita area. some more details about forest are needed. jharkhand is one of the few states where forest cover is more than 30%.

    i am giving my comment in english as i do not have hindi on my computer help me to install hindi software.
    sudhir prasad,
    ashoknagar ranchi

Snippets..

Stylin Online - T-Shirts
Powered by WordPress - WordPress Blogs Directory
The Advertising Network